Dowagiac Chieftains
Michigan High School Football Scores

<a href=Michigan high school football" width="" height="" />

Austria

Austria

Belgium

Belgium

Croatia Rep

Croatia

Czech Rep

Czech

France

France

Germany

Germany

Hungary

Hungary

Italy

Italy

Netherlands

Nether.

Poland

Poland

Romania

Romania

Serbia

Serbia

Slovakia

Slovakia

Slovenia

Slovenia

Spain

Spain

Switzerland

Switzer.

Turkey

Turkey

NFLE

<a href=Michigan high school football" width="" height="" />

Twitter

Facebook

Email

Dowagiac Chieftains
Annual Won/Loss Records

* winning% >= 50% P playoff appearance 8 8-man football 6 6-man football

Dowagiac Chieftains
Data Analytics

Classification By Year Pie Chart

Enrollment By Year Trend Chart

Winning Percentage By Year Bar Chart

Point Differential By Year Bar Chart

Team Performance Gauges

Winning Percentage By Year Histogram

Dowagiac Chieftains
Opponent Records Sorted By Games Played

OPPONENT G W-L-T AVE.
Niles 59 27-31-1 .466
Buchanan 48 30-17-1 .635 *
Three Rivers 44 29-15 .659
St. Joseph 38 20-17-1 .539
Lakeshore 31 19-12 .613
Cassopolis 28 24-4 .857
Coloma 27 25-2 .926
South Haven 24 19-5 .792
Edwardsburg 23 13-10 .565
Coldwater 22 15-6-1 .705
Brandywine 22 17-5 .773 *
Allegan 21 14-5-2 .714
Loy Norrix 18 12-6 .667
Paw Paw 18 10-8 .556
Portage Central 18 13-5 .722
Vicksburg 18 11-7 .611
Otsego 17 12-5 .706
Berrien Springs 16 12-4 .750 *
Plainwell 16 9-7 .562
Portage Northern 12 5-6-1 .458
Hackett Catholic 11 3-7-1 .318
Sturgis 11 8-3 .727
Comstock 10 6-4 .600
Benton Harbor 9 4-5 .444 *
Detroit Country Day 7 5-2 .714
University 6 3-3 .500
Gull Lake 6 4-2 .667
South Bend (IN) LaSalle 6 5-1 .833
South Bend (IN) St. Joseph 6 5-1 .833
River Valley 6 6-0 1.000
Holland 5 0-4-1 .100
Bangor 4 3-0-1 .875
Harper Creek 4 1-3 .250
Lakeview 4 3-1 .750
Nappanee (IN) Northwood 4 0-4 .000
Grand Rapids Central 3 2-1 .667
Hopkins 3 2-1 .667
Howe (IN) School 3 3-0 1.000
Lumen Christi 3 1-2 .333
Marshall 3 0-3 .000
Oxford 3 1-2 .333
Our Lady of the Lake 3 3-0 1.000
Battle Creek Central 2 0-2 .000
Grand Rapids Christian 2 1-1 .500
Creston 2 1-1 .500
Everett 2 2-0 1.000
Mattawan 2 2-0 1.000
Parchment 2 2-0 1.000
Saginaw Buena Vista 2 2-0 1.000
South Bend (IN) Riley 2 0-2 .000
Watervliet 2 1-1 .500
Pioneer 1 0-1 .000
Pennfield 1 0-1 .000
Big Rapids 1 0-1 .000
Bowling Green (OH) 1 1-0 1.000
Columbia Central 1 1-0 1.000
Cheboygan 1 1-0 1.000
Coopersville 1 0-1 .000
Culver (IN) Military 1 0-1 .000
DePorres 1 0-1 .000
Western 1 0-1 .000
Forest Hills Northern 1 1-0 1.000
South Christian 1 0-1 .000
West Catholic 1 1-0 1.000
Hamilton 1 0-1 .000
Hastings 1 1-0 1.000
Hudson 1 0-1 .000
Kalamazoo Central 1 1-0 1.000
Kingsford 1 0-1 .000
Lakewood 1 0-1 .000
Catholic 1 0-1 .000
O'Rafferty 1 1-0 1.000
Reeths-Puffer 1 1-0 1.000
Wyoming Park 1 0-1 .000
Willow Run 1 1-0 1.000
Zeeland East 1 1-0 1.000
TOTALS 426-247-10 .631
* current conference member

Dowagiac Chieftains
Opponent Records Sorted Alphabetically By Opponent

OPPONENT G W-L-T AVE.
Allegan 21 14-5-2 .714
Pioneer 1 0-1 .000
Bangor 4 3-0-1 .875
Battle Creek Central 2 0-2 .000
Harper Creek 4 1-3 .250
Lakeview 4 3-1 .750
Pennfield 1 0-1 .000
Benton Harbor 9 4-5 .444 *
Berrien Springs 16 12-4 .750 *
Big Rapids 1 0-1 .000
Detroit Country Day 7 5-2 .714
Bowling Green (OH) 1 1-0 1.000
Columbia Central 1 1-0 1.000
Buchanan 48 30-17-1 .635 *
Cassopolis 28 24-4 .857
Cheboygan 1 1-0 1.000
Coldwater 22 15-6-1 .705
Coloma 27 25-2 .926
Comstock 10 6-4 .600
Coopersville 1 0-1 .000
Culver (IN) Military 1 0-1 .000
DePorres 1 0-1 .000
Western 1 0-1 .000
Edwardsburg 23 13-10 .565
Grand Rapids Central 3 2-1 .667
Grand Rapids Christian 2 1-1 .500
Creston 2 1-1 .500
Forest Hills Northern 1 1-0 1.000
South Christian 1 0-1 .000
West Catholic 1 1-0 1.000
Hamilton 1 0-1 .000
Hastings 1 1-0 1.000
Holland 5 0-4-1 .100
Hopkins 3 2-1 .667
Howe (IN) School 3 3-0 1.000
Hudson 1 0-1 .000
Lumen Christi 3 1-2 .333
Kalamazoo Central 1 1-0 1.000
Hackett Catholic 11 3-7-1 .318
Loy Norrix 18 12-6 .667
University 6 3-3 .500
Kingsford 1 0-1 .000
Lakewood 1 0-1 .000
Catholic 1 0-1 .000
Everett 2 2-0 1.000
O'Rafferty 1 1-0 1.000
Marshall 3 0-3 .000
Mattawan 2 2-0 1.000
Reeths-Puffer 1 1-0 1.000
Nappanee (IN) Northwood 4 0-4 .000
Niles 59 27-31-1 .466
Brandywine 22 17-5 .773 *
Otsego 17 12-5 .706
Oxford 3 1-2 .333
Parchment 2 2-0 1.000
Paw Paw 18 10-8 .556
Plainwell 16 9-7 .562
Portage Central 18 13-5 .722
Portage Northern 12 5-6-1 .458
Gull Lake 6 4-2 .667
Saginaw Buena Vista 2 2-0 1.000
South Bend (IN) LaSalle 6 5-1 .833
South Bend (IN) Riley 2 0-2 .000
South Bend (IN) St. Joseph 6 5-1 .833
South Haven 24 19-5 .792
St. Joseph 38 20-17-1 .539
Our Lady of the Lake 3 3-0 1.000
Lakeshore 31 19-12 .613
Sturgis 11 8-3 .727
River Valley 6 6-0 1.000
Three Rivers 44 29-15 .659
Vicksburg 18 11-7 .611
Watervliet 2 1-1 .500
Wyoming Park 1 0-1 .000
Willow Run 1 1-0 1.000
Zeeland East 1 1-0 1.000
TOTALS 426-247-10 .631
* current conference member